Section 1 | Welcome & Course Overview
Section 2 | What Are Futures?
Section 3 | Why Trade Futures?
Section 1 | Futures Contract Breakdown
Section 2 | Trading Platforms & Tools
Section 1 | Price Movement & Volatility
Section 2 | Key Indicators & Technical Analysis
Section 3 | Risk Management
Section 1 | Choosing a Broker
Section 2 | Creating a Trading Plan
Section 3 | Simulated Trading
Section 1 | Scalping
Section 2 | Trend Following
Section 3 | Range Trading
Section 4 | Moving Averages & VWAP
Section 1 | Controlling Emotions
Section 2 | Staying Disciplined
Section 3 | Developing a Growth Mindset
Section 1 | What is a Prop Firm
Section 2 | Why You Should Use a Prop Firm
Section 3 | Drawbacks to Consider
Section 4 | Recommended Prop Firm
Section 1 | Live Trading Essentials
Section 2 | Reviewing Trades
Bonus Content